Bus: sales@passioniot.com
Web: www.passioniot.com
Add:Building B, No. 28, Heshun Road, Suzhou Industrial Park
| ·Traceable & Reliable
Full traceability of solder paste thawing and stirring Real-time sync with MES/ERP/WMS ·Efficient & Intelligent
Efficient & Intelligent Optimized access port for refrigeration zone minimizes cold loss ·Optimized access port for refrigeration zone minimizes cold loss
Operation structure design is ergonomically and user-friendly Operation structure design is ergonomically and user-friendly |

PRODUCT PARAMETERS
![]()

Items | Specifications |
Dimensions | L2,000×W1,650×H2,000mm |
Weight | 1,500 Kg |
Power | 5 KW |
Power Supply | 220 V |
Solder Paste Weight | 500 g (Standard Bottle) |
Solder Paste Type | Supports Bottles and Syringes |
Supported Bottle Size | Bottle Diameter: 60 mm; Cap Diameter: 68 mm; Height: 75 mm (±2 mm) |
Storage Methods | Rotating stacked material storage, compression refrigeration cooling, and QR code scanning for input/output traceability |
Frozen Zone Capacity | 330 Bottles |
Frozen Temp | Temperature Range: (0-10℃), Suggest Range(3-8℃) |
Rewarming Zone Capacity | 45 Bottles |
Rewarming Temp Control | Room Temp |
Inbound Each Time | 16 Bottles |
Retrieval Each Time | 1 Bottle |
Rotation Speed | 500 RPM |
Access Control | Password/Card/Fingerprints/Facial ID |

Items | Specification |
Dimensions | L2,700×W1,650×H2,000mm |
Weight | 2,100 Kg |
Power | 6.5 KW |
Power Supply | 220 V |
Solder Paste Weight | 500 g (Standard Bottle) |
Solder Paste Type | Supports Bottles and Syringes |
Supported Bottle Size | Bottle Diameter: 60 mm; Cap Diameter: 68 mm; Height: 75 mm (±2 mm) |
Storage Methods | Rotating stacked material storage, compression refrigeration cooling, and QR code scanning for input/output traceability |
Frozen Zone Capacity | 660 Bottles |
Frozen Temp | Temperature Range: (0-10℃), Suggest Range(3-8℃) |
Rewarming Zone Capacity | 90 Bottles |
Rewarming Temp Control | Room Temp |
Inbound Each Time | 32 Bottles |
Retrieval Each Time | 1 Bottles |
Rotation Speed | 500 RPM |
Access Control | Password/Card/Fingerprints/Facial ID |
PRODUCT ADVANTAGES
![]()
| ·Next-Generation Loading System
-Supports jar and syringe-type solder paste batch loading -Holds 16 bottles per load; modular design for capacity expansion -Position-limiting design ensures precise placement for reliable gripper -Drawer-style mechanism prevents bodily intrusion into equipment, ensuring safety |
| ·Innovative Refrigeration Technology
-"Zero Condensation" system with self-evaporation minimizes maintenance requirements -Rotating shelves allow access without full drawer extension, improving efficiency -Optimized access port reduces cold air loss and ensures stable temperature |
| ·Stable and Reliable Quality
--Industrial-grade design standards ensure robust performance |
| ·Ergonomically Optimized Structure
-Designed to meet ISO 11228, EN 614-1/IEC 614-1 standards Improved material port for better access and safety Optimized operational convenience across all device interfaces Human-machine collaboration upgraded for both efficiency and safety |