Bus: sales@passioniot.com
Web: www.passioniot.com
Add:Building B, No. 28, Heshun Road, Suzhou Industrial Park
| ·System Integration
MES connectivity for auto labeling and material matching Auto location output for accurate shelving and delivery ·Smart Material Handling
FIFO-enabled fast picking Real-time monitoring to reduce errors ·Data & Traceability
Full-process tracking with real-time updates Visual data to support decision-making ·Production Line Coordination
Fast, precise Production Line transfer Optimized routes for flexible production |
PRODUCT PARAMETERS
![]()

Item | Specification |
Dimensions | L1330×W400×H1820 mm |
Storage Capacity | 5 layers: top 4 layers, double-sided 7" reels (120 slots/layer, total 480); bottom layer, single-sided 13"/15" reels (60 slots); top layer also supports 13"/15" reels |
Slot Width | Net width 16 mm, adjustable |
Communication | WIFI 2.4G/5G |
Battery Type | Standard lead-acid battery, charging time: 6–8 hours |
Battery Life | ≥8H |

Item | Specification |
Dimensions | L1330×W550×H1820 mm |
Storage Capacity | 4 layers: top 3 layers, double-sided 7" reels (120 slots/layer, total 240); bottom layer, single-sided 13"/15" reels (60 slots); top layer supports 13"/15" reels; customizable options available |
Slot Width | Net width 16 mm, adjustable |
Communication | WIFI 2.4G/5G |
Battery Type | Standard lead-acid battery, charging time: 6–8 hours |
Battery Life | ≥8H |

Customizable for different scenarios, supporting inductive, pick-to-light, and auto-locking AIoT Movable Storage Terminals