Bus: sales@passioniot.com
Web: www.passioniot.com
Add:Building B, No. 28, Heshun Road, Suzhou Industrial Park
| ·High-Efficiency Automated Operations Smart warehouse automation handles surface mount devices to achieve efficient, accurate operations.
·Flexible Adaptability Scalable smart warehousing solutions support diverse surface-mounted devices, delivering flexible, future-ready workflows.
|
How Does the SMD Smart Warehouse Work?
Workflow Overview
![]()
By integrating smart warehouse automation with advanced smart warehousing solutions, PassionIOT ensures the precise storage and retrieval of every surface mount device.

Product Parameters
![]()

Item | Specification |
| Retrieval Time | 6–10 s |
| Material Handling Method | Double aisle batch change without system downtime; robotic arms for auto in/out |
| Supported Material Types | Reel / Tray / Boxes / etc |
| Anti-Static Grade | Surfaces in contact with reels (conveyor belt, reel gripper, etc.) 10⁶ Ω – 10⁹ Ω |
| Power Supply | Three-Phase 380 V, AC, 50 Hz |
| Electrical Safety | The distribution of emergency stop switches complies with safety design standards. |
| Temperature & Humidity Control | Optional dehumidification module for real-time monitoring of internal temperature and humidity. |
| Emergency Power Supply | Provide UPS (ensuring power supply for over 30 minutes during outages) and support manual material retrieval in case of power failure. |
| Label Recognition Types | Bar Code / QR Code |
| Optional Bulk Loading Unit | Supports one-time bulk loading of 400 reels (7" 12 mm) |
| Floor Load Bearing Requirement | 450 kg/m² (subject to actual conditions) |
